Medallero Oficial del Comité Organizador de los Juegos Paralímpicos Tokio 2020 + 1.
Esta es la lista de paises y las medallas obtenidas en la edición de los jugos en Tokio 2021
Medallero por paises (fuente Wikipedia.org)
Rank | País | Oro | Plata | Bronce | Total |
1 | China | 93 | 58 | 50 | 201 |
2 | Reino Unido | 41 | 38 | 43 | 122 |
3 | Atletas ruso | 36 | 32 | 49 | 117 |
4 | Estados Unidos | 35 | 36 | 31 | 102 |
5 | Países Bajos | 25 | 17 | 17 | 59 |
6 | Ucrania | 24 | 47 | 27 | 98 |
7 | Brasil | 22 | 19 | 30 | 71 |
8 | Australia | 21 | 28 | 30 | 79 |
9 | Italia | 14 | 29 | 26 | 69 |
10 | Azerbaiyán | 14 | 1 | 4 | 19 |
11 | Alemania | 13 | 12 | 18 | 43 |
12 | Irán | 12 | 11 | 1 | 24 |
13 | Francia | 10 | 14 | 28 | 52 |
14 | Japón | 10 | 14 | 19 | 43 |
15 | España | 9 | 15 | 12 | 36 |
16 | Uzbekistán | 8 | 5 | 6 | 19 |
17 | Polonia | 7 | 6 | 12 | 25 |
18 | Hungría | 7 | 5 | 4 | 16 |
19 | Suiza | 7 | 4 | 3 | 14 |
20 | México | 7 | 2 | 13 | 22 |
21 | Nueva Zelanda | 6 | 3 | 3 | 12 |
22 | Israel | 6 | 2 | 1 | 9 |
23 | Canadá | 5 | 10 | 6 | 21 |
24 | Tailandia | 5 | 5 | 7 | 17 |
25 | Bielorrusia | 5 | 1 | 1 | 7 |
26 | India | 4 | 7 | 6 | 17 |
27 | Túnez | 4 | 5 | 2 | 11 |
28 | Argelia | 4 | 4 | 4 | 12 |
29 | Bélgica | 4 | 3 | 8 | 15 |
30 | Eslovaquia | 4 | 2 | 4 | 10 |
31 | Irlanda | 4 | 2 | 1 | 7 |
32 | Nigeria | 4 | 1 | 5 | 10 |
33 | Cuba | 4 | 1 | 1 | 6 |
Sudáfrica | 4 | 1 | 1 | 6 | |
35 | Jordania | 4 | 0 | 1 | 5 |
36 | Colombia | 3 | 7 | 14 | 24 |
37 | Marruecos | 3 | 4 | 3 | 10 |
38 | Venezuela | 3 | 2 | 2 | 7 |
39 | Malasia | 3 | 2 | 0 | 5 |
40 | Dinamarca | 3 | 1 | 1 | 5 |
41 | Corea del Sur | 2 | 8 | 12 | 22 |
42 | Turquía | 2 | 4 | 9 | 15 |
43 | República Checa | 2 | 3 | 3 | 8 |
44 | Chile | 2 | 3 | 1 | 6 |
Serbia | 2 | 3 | 1 | 6 | |
46 | Noruega | 2 | 0 | 2 | 4 |
47 | Singapur | 2 | 0 | 0 | 2 |
48 | Austria | 1 | 5 | 3 | 9 |
49 | Suecia | 1 | 4 | 2 | 7 |
50 | Grecia | 1 | 3 | 7 | 11 |
51 | Finlandia | 1 | 3 | 1 | 5 |
Kazajistán | 1 | 3 | 1 | 5 | |
53 | Indonesia | 1 | 2 | 3 | 6 |
54 | Emiratos Árabes Unidos | 1 | 1 | 1 | 3 |
55 | Costa Rica | 1 | 1 | 0 | 2 |
56 | Ecuador | 1 | 0 | 2 | 3 |
57 | Chipre | 1 | 0 | 1 | 2 |
Sri Lanka Sri | 1 | 0 | 1 | 2 | |
59 | Etiopía Etio | 1 | 0 | 0 | 1 |
Mongolia Mongolia (MGL) | 1 | 0 | 0 | 1 | |
Pakistán Pakistán (PAK) | 1 | 0 | 0 | 1 | |
Perú Perú ( | 1 | 0 | 0 | 1 | |
63 | Argentina Argentina (ARG) | 0 | 5 | 4 | 9 |
64 | Egipto Egipt | 0 | 5 | 2 | 7 |
65 | Croacia Croa | 0 | 3 | 4 | 7 |
66 | Letonia Leto | 0 | 3 | 2 | 5 |
67 | Georgia Georgia (GEO) | 0 | 3 | 0 | 3 |
68 | Bulgaria Bul | 0 | 2 | 0 | 2 |
69 | Hong Kong Hong Kong (HKG) | 0 | 1 | 2 | 3 |
Irak Irak (IR | 0 | 1 | 2 | 3 | |
71 | Eslovenia Es | 0 | 1 | 1 | 2 |
Kuwait Kuwait (KUW) | 0 | 1 | 1 | 2 | |
Namibia Namibia (NAM) | 0 | 1 | 1 | 2 | |
Rumania Rumania (ROU) | 0 | 1 | 1 | 2 | |
75 | Vietnam Vietnam (VIE) | 0 | 1 | 0 | 1 |
76 | Lituania Litu | 0 | 0 | 3 | 3 |
77 | Portugal Por | 0 | 0 | 2 | 2 |
78 | Arabia Saudita Arabia Saudita (KSA) | 0 | 0 | 1 | 1 |
Bosnia y Herzegovina Bosnia y Herzegovina (BIH) | 0 | 0 | 1 | 1 | |
Catar Catar | 0 | 0 | 1 | 1 | |
China Taipéi China Taipéi (TPE) | 0 | 0 | 1 | 1 | |
El Salvador | 0 | 0 | 1 | 1 | |
Kenia Kenia | 0 | 0 | 1 | 1 | |
Montenegro Montenegro (MNE) | 0 | 0 | 1 | 1 | |
Omán Omán (OMA) | 0 | 0 | 1 | 1 | |
Uganda Uganda (UGA) | 0 | 0 | 1 | 1 |
Medallero final.