Medallero Oficial Comité Organizador de los Juegos Paralímpicos de Río 2016.
# | País | Total | |||
---|---|---|---|---|---|
1 | China (CHN) | 107 | 81 | 51 | 239 |
2 | Reino Unido (GBR) | 64 | 39 | 44 | 147 |
3 | Ucrania (UKR) | 41 | 37 | 39 | 117 |
4 | Estados Unidos (USA) | 40 | 44 | 31 | 115 |
5 | Australia (AUS) | 22 | 30 | 29 | 81 |
6 | Alemania (GER) | 18 | 25 | 14 | 57 |
7 | Países Bajos (NED) | 17 | 19 | 26 | 62 |
8 | Brasil (BRA) | 14 | 29 | 29 | 72 |
9 | Italia (ITA) | 10 | 14 | 15 | 39 |
10 | Polonia (POL) | 9 | 18 | 12 | 39 |
11 | España (ESP) | 9 | 14 | 8 | 31 |
12 | Francia (FRA) | 9 | 5 | 14 | 28 |
13 | Nueva Zelanda (NZL) | 9 | 5 | 7 | 21 |
14 | Canadá (CAN) | 8 | 10 | 11 | 29 |
15 | Irán (IRI) | 8 | 9 | 7 | 24 |
16 | Uzbekistán (UZB) | 8 | 6 | 17 | 31 |
17 | Nigeria (NGR) | 8 | 2 | 2 | 12 |
18 | Cuba (CUB) | 8 | 1 | 6 | 15 |
19 | Bielorrusia (BLR) | 8 | 0 | 2 | 10 |
20 | Corea del Sur (KOR) | 7 | 11 | 17 | 35 |
21 | Túnez (TUN) | 7 | 6 | 6 | 19 |
22 | Sudáfrica (RSA) | 7 | 6 | 4 | 17 |
23 | Tailandia (THA) | 6 | 6 | 6 | 18 |
24 | Grecia (GRE) | 5 | 4 | 4 | 13 |
25 | Bélgica (BEL) | 5 | 3 | 3 | 11 |
25 | Eslovaquia (SVK) | 5 | 3 | 3 | 11 |
27 | Argelia (ALG) | 4 | 5 | 7 | 16 |
28 | Irlanda (IRL) | 4 | 4 | 3 | 11 |
29 | México (MEX) | 4 | 2 | 9 | 15 |
30 | Egipto (EGY) | 3 | 5 | 4 | 12 |
31 | Serbia (SRB) | 3 | 2 | 4 | 9 |
32 | Noruega (NOR) | 3 | 2 | 3 | 8 |
33 | Marruecos (MAR) | 3 | 2 | 2 | 7 |
34 | Turquía (TUR) | 3 | 1 | 5 | 9 |
35 | Kenia (KEN) | 3 | 1 | 2 | 6 |
36 | Malasia (MAS) | 3 | 0 | 1 | 4 |
37 | Colombia (COL) | 2 | 5 | 10 | 17 |
38 | Emiratos Árabes Unidos (UAE) | 2 | 4 | 1 | 7 |
39 | Irak (IRQ) | 2 | 3 | 0 | 5 |
40 | Hong Kong (HKG) | 2 | 2 | 2 | 6 |
41 | Croacia (CRO) | 2 | 2 | 1 | 5 |
41 | Suiza (SUI) | 2 | 2 | 1 | 5 |
43 | India (IND) | 2 | 1 | 1 | 4 |
44 | Lituania (LTU) | 2 | 1 | 0 | 3 |
45 | Letonia (LAT) | 2 | 0 | 2 | 4 |
46 | Singapur (SIN) | 2 | 0 | 1 | 3 |
47 | Hungría (HUN) | 1 | 8 | 9 | 18 |
48 | Azerbaiyán (AZE) | 1 | 8 | 2 | 11 |
49 | Suecia (SWE) | 1 | 4 | 5 | 10 |
50 | Austria (AUT) | 1 | 4 | 4 | 9 |
51 | República Checa (CZE) | 1 | 2 | 4 | 7 |
51 | Dinamarca (DEN) | 1 | 2 | 4 | 7 |
53 | Namibia (NAM) | 1 | 2 | 2 | 5 |
54 | Argentina (ARG) | 1 | 1 | 3 | 5 |
55 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
56 | Finlandia (FIN) | 1 | 1 | 1 | 3 |
56 | Trinidad y Tobago (TTO) | 1 | 1 | 1 | 3 |
58 | Kazajistán (KAZ) | 1 | 1 | 0 | 2 |
58 | Eslovenia (SLO) | 1 | 1 | 0 | 2 |
60 | Baréin (BRN) | 1 | 0 | 0 | 1 |
60 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
60 | Georgia (GEO) | 1 | 0 | 0 | 1 |
60 | Kuwait (KUW) | 1 | 0 | 0 | 1 |
64 | Japón (JPN) | 0 | 10 | 14 | 24 |
65 | Venezuela (VEN) | 0 | 3 | 3 | 6 |
66 | Jordania (JOR) | 0 | 2 | 1 | 3 |
67 | Catar (QAT) | 0 | 2 | 0 | 2 |
68 | China Taipéi (TPE) | 0 | 1 | 1 | 2 |
69 | Bosnia y Herzegovina (BIH) | 0 | 1 | 0 | 1 |
69 | Costa de Marfil (CIV) | 0 | 1 | 0 | 1 |
69 | Etiopía (ETH) | 0 | 1 | 0 | 1 |
69 | Uganda (UGA) | 0 | 1 | 0 | 1 |
73 | Portugal (POR) | 0 | 0 | 4 | 4 |
74 | Israel (ISR) | 0 | 0 | 3 | 3 |
75 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
76 | Cabo Verde (CPV) | 0 | 0 | 1 | 1 |
76 | Indonesia (INA) | 0 | 0 | 1 | 1 |
76 | Arabia Saudita (KSA) | 0 | 0 | 1 | 1 |
76 | Mozambique (MOZ) | 0 | 0 | 1 | 1 |
76 | Pakistán (PAK) | 0 | 0 | 1 | 1 |
76 | Filipinas (PHI) | 0 | 0 | 1 | 1 |
76 | Rumania (ROU) | 0 | 0 | 1 | 1 |
76 | Sri Lanka (SRI) | 0 | 0 | 1 | 1 |
Total | 83 países | 529 | 529 | 539 | 1597 |
Medallero por paises: